Usage Statistics for www.spala.pl

Summary Period: Last 12 Months
Generated 10-Mar-2010 22:02 CET

Usage summary for www.spala.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 13095 11321 2438 643 4058 3500295 6434 24382 113212 130952
Feb 2010 13589 11724 2913 627 10144 9453515 17583 81569 328295 380507
Jan 2010 12493 10728 2979 623 10482 9469911 19316 92378 332597 387291
Dec 2009 8392 7164 1449 464 7034 7300632 14387 44933 222091 260171
Nov 2009 11743 9969 3098 1181 15269 8892692 35457 92961 299074 352306
Oct 2009 13855 11393 2350 682 9466 9376679 21148 72872 353204 429517
Sep 2009 20687 17619 2964 725 12099 15898270 21776 88945 528573 620625
Aug 2009 22727 19460 3385 842 12706 19364120 26113 104948 603282 704548
Jul 2009 20365 17499 3195 776 11433 17405151 24064 99073 542471 631334
Jun 2009 19955 15557 4274 849 10636 12247786 22075 111134 404496 518844
May 2009 34949 30674 4974 693 7192 18789189 13185 94506 582809 664035
Apr 2009 37366 31023 7594 641 9703 27720463 19249 227826 930697 1120994
Totals 159418703 240787 1135527 5240801 6201124


Generated by Webalizer Version 2.01