Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 7203 | 5677 | 2159 | 945 | 3603 | 2528370 | 4729 | 10799 | 28385 | 36015 |
Jun 2025 | 6002 | 4691 | 1885 | 753 | 12318 | 9021684 | 22598 | 56576 | 140755 | 180073 |
May 2025 | 6447 | 4973 | 2232 | 756 | 14001 | 9942810 | 23459 | 69202 | 154191 | 199861 |
Apr 2025 | 7666 | 6245 | 3900 | 645 | 11570 | 15615679 | 19366 | 117006 | 187352 | 229988 |
Mar 2025 | 10288 | 9110 | 7276 | 579 | 10301 | 29296586 | 17957 | 225584 | 282437 | 318933 |
Feb 2025 | 9974 | 8868 | 7548 | 523 | 8612 | 27387297 | 14661 | 211357 | 248310 | 279290 |
Jan 2025 | 9205 | 7881 | 7245 | 561 | 9116 | 24562172 | 17392 | 224611 | 244326 | 285355 |
Dec 2024 | 7407 | 6403 | 5574 | 470 | 8309 | 18629917 | 14591 | 172800 | 198496 | 229617 |
Nov 2024 | 8535 | 7181 | 5887 | 596 | 9840 | 17947250 | 17895 | 176633 | 215449 | 256058 |
Oct 2024 | 8089 | 6586 | 4494 | 564 | 9659 | 18141220 | 17501 | 139343 | 204191 | 250779 |
Sep 2024 | 8709 | 6766 | 4688 | 593 | 10402 | 16119344 | 17815 | 140650 | 203008 | 261282 |
Aug 2024 | 12475 | 10358 | 4156 | 863 | 16743 | 19742150 | 26773 | 128856 | 321115 | 386752 |
Totals | 208934479 | 214737 | 1673417 | 2428015 | 2914003 | |||||
Generated by Webalizer Version 2.23 |