Usage Statistics for www.spala.pl

Summary Period: Last 12 Months
Generated 02-Sep-2010 22:04 CEST

Usage summary for www.spala.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 19966 17239 2664 765 1267 1132978 1530 5329 34478 39932
Aug 2010 20205 17488 2899 717 12233 17807073 22239 89888 542146 626357
Jul 2010 19693 16942 2580 711 12798 18121159 22067 79980 525231 610488
Jun 2010 19474 16706 3916 652 12012 16541965 19580 117505 501195 584230
May 2010 20755 18207 3985 738 14141 17552935 22899 123539 564421 643425
Apr 2010 22347 19501 4024 772 15636 18673368 23179 120749 585052 670428
Mar 2010 16491 14476 4072 666 14801 14007434 20672 126237 448760 511236
Feb 2010 13589 11724 2913 627 10144 9453515 17583 81569 328295 380507
Jan 2010 12493 10728 2979 623 10482 9469911 19316 92378 332597 387291
Dec 2009 8392 7164 1449 464 7034 7300632 14387 44933 222091 260171
Nov 2009 11743 9969 3098 1181 15269 8892692 35457 92961 299074 352306
Oct 2009 13855 11393 2350 682 9466 9376679 21148 72872 353204 429517
Totals 148330341 240057 1047940 4736544 5495888


Generated by Webalizer Version 2.01